ISO 8020 form A-HSS Round punch
Product Information
ISO 8020 form A-HSS
Weiterführende Links zu ISO 8020 form A-HSS
ordernumber
|
d3
|
L
|
d1
|
Price
Price
|
Order quantity |
---|---|---|---|---|---|
DIN 9861 Form C-HSS 0,50 x 2,0 x 71 | 2 | 71 | 0,5 |
|
|
DIN 9861 Form C-HSS 0,50 x 2,0 x 80 | 2 | 80 | 0,5 |
|
|
DIN 9861 Form C-HSS 0,55 x 2,0 x 71 | 2 | 71 | 0,55 |
|
|
DIN 9861 Form C-HSS 0,55 x 2,0 x 80 | 2 | 80 | 0,55 |
|
|
DIN 9861 Form C-HSS 0,60 x 2,0 x 60 | 2 | 60 | 0,6 |
|
|
DIN 9861 Form C-HSS 0,60 x 2,0 x 71 | 2 | 71 | 0,6 |
€10.22 *
|
|
DIN 9861 Form C-HSS 0,60 x 2,0 x 80 | 2 | 80 | 0,6 |
|
|
DIN 9861 Form C-HSS 0,65 x 2,0 x 71 | 2 | 71 | 0,65 |
|
|
DIN 9861 Form C-HSS 0,65 x 2,0 x 80 | 2 | 80 | 0,65 |
|
|
DIN 9861 Form C-HSS 0,70 x 2,0 x 71 | 2 | 71 | 0,7 |
|
|
DIN 9861 Form C-HSS 0,70 x 2,0 x 80 | 2 | 80 | 0,7 |
|
|
DIN 9861 Form C-HSS 0,75 x 2,0 x 71 | 2 | 71 | 0,75 |
|
|
DIN 9861 Form C-HSS 0,75 x 2,0 x 80 | 2 | 80 | 0,75 |
|
|
DIN 9861 Form C-HSS 0,80 x 2,0 x 71 | 2 | 71 | 0,8 |
|
|
DIN 9861 Form C-HSS 0,80 x 2,0 x 80 | 2 | 80 | 0,8 |
|
|
DIN 9861 Form C-HSS 0,85 x 2,0 x 71 | 2 | 71 | 0,85 |
|
|
DIN 9861 Form C-HSS 0,85 x 2,0 x 80 | 2 | 80 | 0,85 |
|
|
DIN 9861 Form C-HSS 0,90 x 2,0 x 71 | 2 | 71 | 0,9 |
|
|
DIN 9861 Form C-HSS 0,90 x 2,0 x 80 | 2 | 80 | 0,9 |
|
|
DIN 9861 Form C-HSS 0,95 x 2,0 x 71 | 2 | 71 | 0,95 |
|
|
DIN 9861 Form C-HSS 0,95 x 2,0 x 80 | 2 | 80 | 0,95 |
|
|
DIN 9861 Form C-HSS 1,00 x 2,0 x 71 | 2 | 71 | 1 |
|
|
DIN 9861 Form C-HSS 1,00 x 2,0 x 80 | 2 | 80 | 1 |
|
|
DIN 9861 Form C-HSS 1,05 x 2,0 x 71 | 2 | 71 | 1,05 |
|
|
DIN 9861 Form C-HSS 1,05 x 2,0 x 80 | 2 | 80 | 1,05 |
|
|
DIN 9861 Form C-HSS 1,10 x 2,0 x 71 | 2 | 71 | 1,1 |
|
|
DIN 9861 Form C-HSS 1,10 x 2,0 x 80 | 2 | 80 | 1,1 |
|
|
DIN 9861 Form C-HSS 1,15 x 2,0 x 71 | 2 | 71 | 1,15 |
|
|
DIN 9861 Form C-HSS 1,15 x 2,0 x 80 | 2 | 80 | 1,15 |
|
|
DIN 9861 Form C-HSS 1,20 x 2,0 x 71 | 2 | 71 | 1,2 |
|
|
DIN 9861 Form C-HSS 1,20 x 2,0 x 80 | 2 | 80 | 1,2 |
|
|
DIN 9861 Form C-HSS 1,25 x 2,0 x 71 | 2 | 71 | 1,25 |
|
|
DIN 9861 Form C-HSS 1,25 x 2,0 x 80 | 2 | 80 | 1,25 |
|
|
DIN 9861 Form C-HSS 1,30 x 2,0 x 71 | 2 | 71 | 1,3 |
|
|
DIN 9861 Form C-HSS 1,30 x 2,0 x 80 | 2 | 80 | 1,3 |
|
|
DIN 9861 Form C-HSS 1,35 x 2,0 x 71 | 2 | 71 | 1,35 |
|
|
DIN 9861 Form C-HSS 1,35 x 2,0 x 80 | 2 | 80 | 1,35 |
|
|
DIN 9861 Form C-HSS 1,40 x 2,0 x 71 | 2 | 71 | 1,4 |
|
|
DIN 9861 Form C-HSS 1,40 x 2,0 x 80 | 2 | 80 | 1,4 |
|
|
DIN 9861 Form C-HSS 1,45 x 2,0 x 71 | 2 | 71 | 1,45 |
|
|
DIN 9861 Form C-HSS 1,45 x 2,0 x 80 | 2 | 80 | 1,45 |
|
|
DIN 9861 Form C-HSS 1,50 x 2,0 x 71 | 2 | 71 | 1,5 |
|
|
DIN 9861 Form C-HSS 1,50 x 2,0 x 80 | 2 | 80 | 1,5 |
|
|
DIN 9861 Form C-HSS 1,55 x 3,0 x 71 | 3 | 71 | 1,55 |
|
|
DIN 9861 Form C-HSS 1,55 x 3,0 x 80 | 3 | 80 | 1,55 |
|
|
DIN 9861 Form C-HSS 1,60 x 3,0 x 71 | 3 | 71 | 1,6 |
|
|
DIN 9861 Form C-HSS 1,60 x 3,0 x 80 | 3 | 80 | 1,6 |
|
|
DIN 9861 Form C-HSS 1,65 x 3,0 x 71 | 3 | 71 | 1,65 |
|
|
DIN 9861 Form C-HSS 1,65 x 3,0 x 80 | 3 | 80 | 1,65 |
|
|
DIN 9861 Form C-HSS 1,70 x 3,0 x 71 | 3 | 71 | 1,7 |
|
|
DIN 9861 Form C-HSS 1,70 x 3,0 x 80 | 3 | 80 | 1,7 |
|
|
DIN 9861 Form C-HSS 1,75 x 3,0 x 71 | 3 | 71 | 1,75 |
|
|
DIN 9861 Form C-HSS 1,75 x 3,0 x 80 | 3 | 80 | 1,75 |
|
|
DIN 9861 Form C-HSS 1,80 x 3,0 x 71 | 3 | 71 | 1,8 |
|
|
DIN 9861 Form C-HSS 1,80 x 3,0 x 80 | 3 | 80 | 1,8 |
|
|
DIN 9861 Form C-HSS 1,85 x 3,0 x 71 | 3 | 71 | 1,85 |
|
|
DIN 9861 Form C-HSS 1,85 x 3,0 x 80 | 3 | 80 | 1,85 |
|
|
DIN 9861 Form C-HSS 1,90 x 3,0 x 71 | 3 | 71 | 1,9 |
|
|
DIN 9861 Form C-HSS 1,90 x 3,0 x 80 | 3 | 80 | 1,9 |
|
|
DIN 9861 Form C-HSS 1,95 x 3,0 x 71 | 3 | 71 | 1,95 |
|
|
DIN 9861 Form C-HSS 1,95 x 3,0 x 80 | 3 | 80 | 1,95 |
|
|
DIN 9861 Form C-HSS 2,00 x 3,0 x 71 | 3 | 71 | 2 |
|
|
DIN 9861 Form C-HSS 0,60 x 3,0 x 80 | 3 | 80 | 0,6 |
|
|
DIN 9861 Form C-HSS 2,05 x 3,0 x 71 | 3 | 71 | 2,05 |
|
|
DIN 9861 Form C-HSS 2,05 x 3,0 x 80 | 3 | 80 | 2,05 |
|
|
DIN 9861 Form C-HSS 2,10 x 3,0 x 71 | 3 | 71 | 2,1 |
|
|
DIN 9861 Form C-HSS 2,10 x 3,0 x 80 | 3 | 80 | 2,1 |
|
|
DIN 9861 Form C-HSS 2,15 x 3,0 x 71 | 3 | 71 | 2,15 |
|
|
DIN 9861 Form C-HSS 2,15 x 3,0 x 80 | 3 | 80 | 2,15 |
|
|
DIN 9861 Form C-HSS 2,20 x 3,0 x 71 | 3 | 71 | 2,2 |
|
|
DIN 9861 Form C-HSS 2,20 x 3,0 x 80 | 3 | 80 | 2,2 |
|
|
DIN 9861 Form C-HSS 2,25 x 3,0 x 71 | 3 | 71 | 2,25 |
|
|
DIN 9861 Form C-HSS 2,25 x 3,0 x 80 | 3 | 80 | 2,25 |
|
|
DIN 9861 Form C-HSS 2,30 x 3,0 x 71 | 3 | 71 | 2,3 |
|
|
DIN 9861 Form C-HSS 2,30 x 3,0 x 80 | 3 | 80 | 2,3 |
|
|
DIN 9861 Form C-HSS 2,35 x 3,0 x 71 | 3 | 71 | 2,35 |
|
|
DIN 9861 Form C-HSS 2,35 x 3,0 x 80 | 3 | 80 | 2,35 |
|
|
DIN 9861 Form C-HSS 2,40 x 3,0 x 71 | 3 | 71 | 2,4 |
|
|
DIN 9861 Form C-HSS 2,40 x 3,0 x 80 | 3 | 80 | 2,4 |
|
|
DIN 9861 Form C-HSS 2,45 x 3,0 x 71 | 3 | 71 | 2,45 |
|
|
DIN 9861 Form C-HSS 2,45 x 3,0 x 80 | 3 | 80 | 2,45 |
|
|
DIN 9861 Form C-HSS 2,50 x 3,0 x 71 | 3 | 71 | 2,5 |
|
|
DIN 9861 Form C-HSS 2,50 x 3,0 x 80 | 3 | 80 | 2,5 |
|
|
DIN 9861 Form C-HSS 2,55 x 3,0 x 71 | 3 | 71 | 2,55 |
|
|
DIN 9861 Form C-HSS 2,55 x 3,0 x 80 | 3 | 80 | 2,55 |
|
|
DIN 9861 Form C-HSS 2,60 x 3,0 x 71 | 3 | 71 | 2,6 |
|
|
DIN 9861 Form C-HSS 2,60 x 3,0 x 80 | 3 | 80 | 2,6 |
|
|
DIN 9861 Form C-HSS 2,65 x 3,0 x 71 | 3 | 71 | 2,65 |
|
|
DIN 9861 Form C-HSS 2,65 x 3,0 x 80 | 3 | 80 | 2,65 |
|
|
DIN 9861 Form C-HSS 2,70 x 3,0 x 71 | 3 | 71 | 2,7 |
|
|
DIN 9861 Form C-HSS 2,70 x 3,0 x 80 | 3 | 80 | 2,7 |
|
|
DIN 9861 Form C-HSS 2,75 x 3,0 x 71 | 3 | 71 | 2,75 |
|
|
DIN 9861 Form C-HSS 2,75 x 3,0 x 80 | 3 | 80 | 2,75 |
|
|
DIN 9861 Form C-HSS 2,80 x 3,0 x 71 | 3 | 71 | 2,8 |
|
|
DIN 9861 Form C-HSS 2,80 x 3,0 x 80 | 3 | 80 | 2,8 |
|
|
DIN 9861 Form C-HSS 2,85 x 3,0 x 71 | 3 | 71 | 2,85 |
|
|
DIN 9861 Form C-HSS 2,85 x 3,0 x 80 | 3 | 80 | 2,85 |
|
|
DIN 9861 Form C-HSS 2,90 x 3,0 x 71 | 3 | 71 | 2,9 |
|
|
DIN 9861 Form C-HSS 2,90 x 3,0 x 80 | 3 | 80 | 2,9 |
|
|
DIN 9861 Form C-HSS 2,95 x 3,0 x 71 | 3 | 71 | 2,95 |
|
|
All prices plus VAT and plus shipping costs
NEW
NEW
NEW
NEW
NEW
NEW
Viewed